Description
Measurement Principle | UV Absorbance at 254 nm; Dual Beam |
Federal Equivalent Method (FEM) | Yes, 0-500 ppb for 20-30°C: EQOA–0514–215 |
Ozone Scrubber Technology | Gas-phase scrubber using NO, provided directly or by photolysis of N2O (supplied by either compressed gas cylinder or portable liquid N2O cartridge) |
Linear Dynamic Range | 0-2,000 ppb (0-2 ppm) |
Resolution | 0.1 ppb |
Precision (1σ rms noise) | Greater of 0.5 ppb or 1% of reading for 10-s average |
Accuracy | Greater of 1.0 ppb or 2% of reading |
Limit of Detection (2σ) | 1.0 ppb for 10-s average |
NIST-Traceable Calibration | Yes |
Flow Rate (nominal) | ~2 Liter/min |
Flow Rate Requirement | >1.2 L/min |
Baseline Drift | < 1 ppb/day < 3 ppb/year |
Sensitivity Drift | < 0.5%/day < 3%/year |
Response Time, 100% of Step Change | 20 s for 10-s averaging; 4 s for 2-s measurement |
Measurement and Averaging Times | 2 s, 10 s, 1 min, 5 min, 1 hr |
Internal Data Logger Capacity | 16,383 lines (10-s avg. = 1.9 days; 1-min avg = 11 days; 5-min avg = 1.9 mo; 1-hr avg = 1.9 yr) |
SD Card Logger Capacity | Minimum 2 GB (> 5-year capacity for 10-s measurement mode) |
Ozone Units | ppb, ppm, pphm, µg m-3, mg m-3 |
Pressure Units | mbar, torr |
Temperature Units | °C, K |
T and P Corrected | Yes |
Operating Temperature Range | 10 to 50 °C |
Operating Altitude Range | ~0-13.5 km (150-1,013 mbar) standard; optional ~0-25 km (30-1,013 mbar) with upgraded pressure sensor |
Power Requirement; Supplied by Battery or 110/220 VAC Power Pack |
11-14 V dc or 120/240 V ac, 1 A at 12 V, 12 watt |
Size | Rackmount: 17″ w x 14.5″ d x 5.5″ h (43 x 37 x 14 cm) |
Weight | 14.7 lb (6.7 kg) |
Data Outputs | RS232, SD data card, LCD, 0-2.5 V Analog, optional 4-20 mA Analog |
Data Transfer Baud Rates | 2400, 4800, 19200 |
Output Ranges | User-Defined Scaling Factor in Menu |
DewLine™ | Yes |
Long-Life Pump | Yes, 20,000 hr |
Flow Meter | Yes |
Options | Battery; External Particle Filter; Bluetooth; External Serial-to-USB Adapter; 4-20 mA Current Output; Lamp Heater; High-Altitude Upgrade, ~0-25 km (pressure sensor) |