Description
Measurement Principle | UV Absorption at 254 nm, single beam |
Federal Equivalent Method (FEM) | Yes, 0-500 ppb for 10-40°C: EQOA-0410-190 |
Linear Dynamic Range | 0 to 250 ppm |
Resolution | 0.1 ppb |
Precision (1σ; rms noise) | Greater of 1.5 ppb or 2% of reading |
Accuracy | Greater of 1.5 ppb or 2% of reading |
Limit of Detection (2σ) | 3.0 ppb (in 10-s measurement mode) |
NIST-Traceable Calibration | Yes |
Measurement Interval | 10 s (Data averaging options: 1 min, 5 min, 1 hr) |
Flow Rate (nominal) | ~1 Liter/min |
Flow Rate Requirement | >0.6 L/min |
Baseline Drift | < 2 ppb/day < 5 ppb/year |
Sensitivity Drift | < 1%/day < 3%/year |
Measurement Time, Frequency | 10 s, 0.1 Hz |
Response Time, 100% of Step Change | 20 s, 2 points |
Averaging Times | 1 min, 5 min, 1 hr |
Internal Data Logger Capacity | 16,383 lines (10-s meas. = 1.9 days; 1-min avg = 11 days; 5-min avg = 1.9 mo; 1-hr avg = 1.9 yr) |
SD Card Logger Capacity | Minimum 2 GB (> 5-year capacity for 10-s measurement mode) |
Ozone Units | ppb, ppm, pphm, µg m-3, mg m-3 |
Pressure Units | mbar, torr |
Temperature Units | °C, K |
T and P Corrected | Yes |
Operating Temperature Range | 0 to 50 °C standard; optional -20 to 50 °C with low temperature modifications (pump and lamp heater cold-weather package) |
Operating Altitude Range | ~0-13.5 km (150-1,013 mbar) standard; optional ~0-25 km (30-1,013 mbar) with upgraded pressure sensor |
Power Requirement; Supplied by battery or 110/220 VAC Power Pack |
11-14 V DC or 120/240 V AC, 600 mA, 7.2 watt (6.2 watt with cell heater unplugged) |
Size | 3.7H x 8.5W x 11.8L inches (9.5 x 21.5 x 30 cm) |
Weight | 5.5 lb (2.5 kg); 2.8 lb (1.3 kg) without instrument case |
Analog Inputs for Internal Logging of Other Instruments | 3 Analog Inputs, 0-2.5 V; For example could log external T, P and RH |
Data Outputs | RS232, 0-2.5 V Analog, LCD Display: (Optional 4-20 mA Analog Current output; request quote) |
Data Transfer Baud Rates | 2400, 4800, 19200 |
Output Ranges | User-Defined Scaling Factor in Menu |
DewLine™ | Yes |
Quiet Long-Life Internal Air Pump | Yes |
Flow Meter | Yes |
Options | Battery; External Particle Filter; Serial-to-USB Converter; GPS (for 10-s data mode and above); Bluetooth; 4-20 mA Current Output; Cold-Weather Package, -20 to 50°C (pump, lamp heater); High-Altitude Upgrade (25 km); Extra-Long-Life Internal Air Pump; Lower-Power Option; Rack-Mount Case Configuration |
Upgradable to Model 205 Dual Beam | Yes |