Specification
| Technical Drawing | Dimension (mm) | ||
| Cat No | PP110-010 | PP110-020 | |
| A | 230 | 230 | |
| B | 121 | 121 | |
| C | 318 | 318 | |
| D | 244 | 244 | |
| E | 168 | 168 | |
| F | 51mm x 1 | 51mm x 3 | |
| G | 38mm x 2 | - | |
Contact James at +65 9088 8195 (james@leehung.com) for more information.
| Technical Drawing | Dimension (mm) | ||
| Cat No | PP110-010 | PP110-020 | |
| A | 230 | 230 | |
| B | 121 | 121 | |
| C | 318 | 318 | |
| D | 244 | 244 | |
| E | 168 | 168 | |
| F | 51mm x 1 | 51mm x 3 | |
| G | 38mm x 2 | - | |
Contact James at +65 9088 8195 (james@leehung.com) for more information.
© 2026 Lee Hung Scientific Pte Ltd. All Rights Reserved. Website By Creative eWorld Pte Ltd.