Specification
Sink
Image | Dimension (mm) | Code No |
548 x 398 x 235 | PP001-101 | |
418 x 317 x 160 | PP001-102 | |
560 x 428 x 260 | PP001-103 |
Oval Drip Cup
Image | Dimension (mm) | Code No |
175 x 102 | PP025-001 | |
264 x 111 | PP025-002 |
Circular Drip Cup
Image | Diameter (mm) | Code No |
168mm | PP026-001 | |
102mm | PP026-002 |
Waste
Image | Diameter (mm) | Code No |
38 x 76 | PP050-013 |
38mm Flexible Connector
Image | Dimension (m) | Code No |
0.6 | PP080-001 | |
1 | PP080-002 |
Anti-Siphon Bottle Trap
Image | Diamension (mm) | Code No |
38 | PP100-010 |
Dilution Recovery Trap
Image | Specifications | Code No |
2.3 litre | PP100-012 |
Sweep Bend
Image | Specifications (mm) | Code No |
38 | PP150-010 | |
51 | PP150-020 | |
76 | PP150-030 | |
102 | PP150-040 |
Loose Nut Sweep Bend
Image | Specifications (mm) | Code No |
38 | PP175-010 | |
51 | PP175-020 | |
76 | PP175-030 | |
102 | PP175-040 |
Slow Bend
Image | Specifications (mm) | Code No |
38 | PP200-010 | |
51 | PP200-020 | |
76 | PP200-030 | |
102 | PP200-040 |
Loose Nut Slow Bend
Image | Specifications (mm) | Code No |
38 | PP225-010 | |
51 | PP225-020 | |
76 | PP225-030 | |
102 | PP225-040 |
Equal Sweep Tee
Image | Specifications (mm) | Code No |
38 | PP250-010 | |
51 | PP250-020 | |
51 x 38mm | PP250-021 | |
76mm | PP250-030 | |
102mm | PP250-040 |
Line Coupler
Image | Specifications (mm) | Code No |
38 | PP275-010 | |
51 | PP275-020 | |
76 | PP275-030 | |
102 | PP275-040 |
Reducing Coupler
Image | Dimension (mm) | Code No |
51 x 38 | PP300-021 | |
76 x 38 | PP300-031 | |
76 x 51 | PP300-032 | |
102 x 38 | PP300-041 | |
102 x 51 | PP300-042 | |
102 x 76 | PP300-043 |
F.I to Pipe Coupler
Image | Specifications (m) | Code No |
38 | PP325-010 | |
51 | PP325-020 |
F.I x M.I Reducer
Image | Diamension (mm) | Code No |
1 1/4" F.I x 1 1/2" BSP M.I | PP350-010 |
M.I to Pipe Coupler
Image | Specifications (mm) | Code No |
38 | PP375-010 | |
51 | PP375-020 |
Blanking-Off Plug
Image | Specifications (mm) | Code No |
38 | PP400-010 | |
51 | PP400-020 | |
76 | PP400-030 | |
102 | PP400-040 |
Single Wye
Image | Specifications (mm) | Code No |
38 | PP425-010 | |
51 | PP425-020 | |
76 | PP425-030 | |
102 | PP435-040 |
Double Wye
Image | Specifications (mm) | Code No |
38 | PP450-010 | |
51 | PP450-020 | |
76 | PP450-030 | |
102 | PP450-040 |
Cutting Tool
Image | Specifications (mm) | Code No |
38 | PP475-010 | |
51 | PP475-020 | |
76 | PP475-030 | |
102 | PP475-040 |
Spanner
Image | Dimension (m) | Code No |
51 x 38 | PP500-021 | |
102 x 76 | PP500-043 |
Polypropylene (PP) Pipe
Image | Specifications | Code No |
38mm (4m) | PP900-014 | |
51mm (3m) | PP900-023 | |
51mm (4m) | PP900-024 | |
76mm (3m) | PP900-033 | |
76mm (4m) | PP900-034 | |
102mm (3m) | PP900-043 | |
102mm (4m) | PP900-044 |
Nuts
Image | Specifications (mm) | Code No |
38 | PPC000810 | |
51 | PPC000820 | |
76 | PPC000830 | |
102 | PPC000840 |
Olive
Image | Specifications (mm) | Code No |
38 | PPC000910 | |
51 | PPC000920 | |
76 | PPC000930 | |
102 | PPC000940 |
Contact James at +65 9088 8195 (james@leehung.com) for more information.