PRODUCT DETAILS
ACCUSTORE enables packing, shipping, distribution and retail facilities to monitor C2H4 (Ethylene) in produce storage. With highly accurate trace-sensing capability, ACCUSTORE is transforming the postharvest industry by improving consistency, repeatability and dramatically minimizing the risk of spoilage.
Device Specifications
| Specification | CONTROL UNIT | SENSOR UNIT |
|---|---|---|
| Enclosure | Powder coated aluminum | Powder coated aluminum, rated to IP68 |
| Weight | 0.97kg | 1.2kg |
| Dimensions | 203mm × 123mm × 56mm | 203mm × 150mm × 56mm |
| Communication | Modbus RTU (RS485) & TCPIP (Ethernet) | Modbus RTU (RS485), slave-only |
| User Interface | 7″ Touch Display, remote web browser, desktop app, MQTT API | – |
| Operating environment | – | 0°C – 50°C, 15–90% relative humidity, non-condensing |
| Measuring rate | Configurable | Continuous monitoring |
| Flow rate | – | 120 mL/min (not modifiable) |
| Data storage | 8GB | – |
| Power input | 5VDC | 12VDC |
| Alarm | Sound and email alarms | Sound and multi-color LED |
| Integration | Configurable I/O for any compatible sensors/actuator via Modbus, configurable control algorithm (PID, ON/OFF, Open-Loop) | – |
| Programming | Control-event scheduler | – |
Sensor Specifications
| Specification | C₂H₄ 0–10 | C₂H₄ 0–200 | T | RH |
|---|---|---|---|---|
| Sensor type | Electrochemical | Electrochemical | n/a | n/a |
| Range | 0–10 ppm | 0–200 ppm | –40 to 120°C | 0–100% |
| Lower detection limit | 0.030 ppm | 0.2 ppm | 0.1°C | 0.10% |
| Response time (T90) | 70 seconds | 80 seconds | <5s | <5s |
| Resolution | 0.010 ppm | 0.1 ppm | n/a | n/a |
| Accuracy | n/a | n/a | ±0.2°C | ±2% |
| Replaceable sensor | Yes | Yes | No | No |
| Lifetime | 2 years in air | 2 years in air | n/a | n/a |
*Specifications are preliminary and subject to change.
